Pioneers Memorial
- Michael Berger
Desert Regional MC
- Ron Buss
Modesto Doctors
- Robert Donovan
Delta Memorial
- Ellen Lang
Palomar Medical Center
- Jamie Rivas
Riverside Regional MC
- Tim Nesper
ER Analysis
This analysis compares like quarters before and after implementation of the program. It gives the increase in collections broken down by payer type. As you can see, all the increase comes from covered patients. This is why a 25% volume growth yielded a 63% collection growth. In addition the increases are broken down in two zip codes for Calexico and El Centro. As these areas are firmly in the catchment area of our competing hospital, it shows that most of the increase is from attracting covered patients from their usual catchment area. A similar analysis covering a full 2 years shows volume growing at a compounded 25% per year and collections growing at a compounded 50% per year. You can see that you can't afford not to implement this program because your competition might.
Combined
2002 First FY Quarter 2001 First FY Quarter 2002/2001 Variance Percent Change
Medicare 1,020,652.5 Medicare 676,279.7 Medicare 344,372.8 51%
MediCal 2,418,876.27 MediCal 1,340,174.02 MediCal 1,078,702.25 80%
HMO/PPO 2,372,708.67 HMO/PPO 1,403,277.04 HMO/PPO 969,431.63 69%
Priv. Pay 455,502.26 Priv. Pay 408,882.68 Priv. Pay 46,619.58 11%
Other 40,935.26 Other 30,493.45 Other 10,441.81 34%
Grand TTL 6,308,674.96 Grand TTL 3,859,106.89 Grand TTL 2,449,568.07 63%


Zip Code
2002 First FY Quarter 2001 First FY Quarter 2002/2001 Variance Percent Change
Calexico 353,185.52 Calexico 185,471.77 Calexico 167,713.75 90%
El Centro 883,723.92 El Centro 519,539.19 El Centro 364,184.73 70%
Other 5,071,765.52 Other 3,154,095.93 Other 1,917,669.59 61%
Grand TTL 6,308,674.96 Grand TTL 3,859,106.89 Grand TTL 2,449,568.07 63%


Calexico
2002 First FY Quarter 2001 First FY Quarter 2002/2001 Variance Percent Change
Medicare 75,657.16 Medicare 23,411.16 Medicare 52,246.00 223%
MediCal 141,898.70 MediCal 69,884.51 MediCal 72,014.19 103%
HMO/PPO 110,952.43 HMO/PPO 73,482.46 HMO/PPO 37,469.97 51%
Priv. Pay 20,317.14 Priv. Pay 16,985.15 Priv. Pay 3,331.99 20%
Other 4,360.09 Other 1,708.49 Other 2,651.60 155%
Grand TTL 353,185.52 Grand TTL 185,471.77 Grand TTL 167,713.75 90%


El Centro
2002 First FY Quarter 2001 First FY Quarter 2002/2001 Variance Percent Change
Medicare 108,419.19 Medicare 75,957.91 Medicare 32,461.28 43%
MediCal 296,397.22 MediCal 174,399.81 MediCal 121,997.41 70%
HMO/PPO 416,484.92 HMO/PPO 230,165.36 HMO/PPO 186,319.56 81%
Priv. Pay 60,912.38 Priv. Pay 36,544.81 Priv. Pay 24,367.57 67%
Other 1,510.21 Other 2,471.30 Other -961.09 -39%
Grand TTL 883,723.92 Grand TTL 519,539.19 Grand TTL 364,184.73 70%


Other
2002 First FY Quarter 2001 First FY Quarter 2002/2001 Variance Percent Change
Medicare 836,576.15 Medicare 576,910.63 Medicare 259,665.52 45%
MediCal 1,980,580.35 MediCal 1,095,889.70 MediCal 884,690.65 81%
HMO/PPO 1,845,271.32 HMO/PPO 1,099,629.22 HMO/PPO 745,642.10 68%
Priv. Pay 374,272.74 Priv. Pay 355,352.72 Priv. Pay 18,920.02 5%
Other 35,064.96 Other 26,313.66 Other 8,751.30 33%
Grand TTL 5,071,765.52 Grand TTL 3,154,095.93 Grand TTL 1,917,669.59 61%
Validaton 6,308,674.96 Validaton 3,859,106.89 Validaton 2,449,568.07 63%


  Email: info@mikeberger.com